Student Achiever
| Title | Class | Session (Start) | Session (End) | Achievement / Remarks | Last Updated |
|---|---|---|---|---|---|
| SGFI-2025-26 | XI- Science | 2025 | 2026 | Mr Rishikesh Damor Particpated in SGFI Games | 18/08/2026 |
| KVS National Games-2025-26 | IX | 2025 | 2026 | Ms Yogini Dodiyar participated in KVS National Games | 18/08/2026 |
| KVS National Games-2025-26 | IX | 2025 | 2026 | Mr. Prince Gameti participated in KVS National Games | 18/08/2026 |
| KVS National Game-2024-25 | IX | 2024 | 2025 | Mr. Rishikesh Damor participated in KVS National Games | 18/08/2026 |
| KVS National Games-2024-25 | XI- Science | 2024 | 2025 | Mr. Divyank Katara secured position in KVS level sports (2024-25). | 18/08/2026 |
| KVS National Game-2024-25 | I | 2024 | 2025 | MR DIVYANK KATARA GOT POSITION AT KVS LEVEL GAMES -2024-25 | 18/08/2026 |
| KVS National Game -2023-24 | I | 2023 | 2024 | MR DIVYANK KATARA GOT POSITION AT KVS LEVEL GAMES -2023-24 | 18/08/2026 |
sports_achievement242526
sports_achievment2324